Hi there. I am Armin Burgmeier, a 23-year old guy from Germany. I have some C/C++ programming and physics stuff here.
I am studying physics at the KIT (formerly University of Karlsruhe), Germany.
During my third semester in 2007/08 I had to do lab courses (doing experiments, writing reports, etc), the so called "Anfängerpraktikum". These are my preparations and reports (which I made together with my colleague Kirstin Hübner). If you happen to study physics in Karlsruhe you might find them helpful for your own "Anfängerpraktikum". They are all in German, though.
| Experiment | Preparation | Report |
|---|---|---|
| e/m Bestimmung | praktikum1.pdf | protokoll1.pdf |
| Geometrische Optik | praktikum2.pdf | protokoll2.pdf |
| Ferromagnetische Hysterese | praktikum3.pdf | protokoll3.pdf |
| Oszilloskop | praktikum4.pdf | protokoll4.pdf |
| Stromdurchflossene Leiter im Magnetfeld | praktikum5.pdf | protokoll5.pdf |
| Elektrische Messverfahren | praktikum6.pdf | protokoll6.pdf |
| Transistorgrundschaltungen | praktikum7.pdf | protokoll7.pdf |
| Schaltlogik | praktikum8.pdf | This experiment only required a preparation |
| Galvanometer | praktikum9.pdf | protokoll9.pdf |
| Aeromechanik (2) | praktikum10.pdf | protokoll10.pdf |
The .tex files and other source files are laying around in the respective directories (such as university/praktikum1/1/prep for example), along with a convenient Makefile. You need to have LaTeX, gnuplot and pdfjoin installed to generate the PDF.
In my third year (fifth and sixth semester) I took the advanced lab classes. My colleague was Robert Schittny this time. Again, here we have preparations and reports of the experiments we had to do. Everything is in German unless otherwise noted.
| Experiment | Preparation | Report |
|---|---|---|
| Strukturbestimmung | preparation.pdf | report.pdf |
| Spezifische Wärme (specific heat) | preparation.pdf | report.pdf (english) |
| Rastertunnelmikroskop | preparation.pdf | report.pdf |
| Magnetische Kernresonanz (NMR) | preparation.pdf | report.pdf |
| Lumineszenz | preparation.pdf | report.pdf |
| Gitterschwingungen | preparation.pdf | report.pdf correction.pdf |
| Einstein-de-Haas-Effekt | preparation.pdf | report.pdf |
| Halbleiterspektroskopie | preparation.pdf | report.pdf |
| Mößbauereffekt | preparation.pdf | report.pdf |
| Gammaspektroskopie | preparation.pdf | report.pdf |
| Landéfaktor | preparation.pdf | report.pdf (english) |
In the summer of 2009, I received a short-term DAAD scholarship for going to Duke University for three months. I worked with the HEP neutrino group there. I was busy with two projects:
My final report for the DAAD is also available (in German).
I have also travelled a bit in my time in the US, though I am still not sure where to publish the pictures. I tried flickr, but if I understand it correctly then they "only" show 200 photos there with the free account. Maybe I'll rather put them on facebook or StudiVZ. Give me a few more days or weeks.
There are also some other sites I want to mention: